TO ORDER PARTS OR ACCESSORIES CALL +1 256-461-1313
![]()
HOW TO FIND YOUR MODEL NUMBER:
Every one of our sensors comes with a silver label on its right side that includes the model number and the serial number.
TS800 SENSOR
| Product # | Description |
|---|---|
| SO-SV-TS800-FXX | Standoff, Standard "V" for TS800 USB Sensor, set of 2 (must specify Field-of-View) |
| SO-OR-TS800-FXX | Standoff, Outside Radius for TS800, set of 2 (must specify Field-of-View) |
| SO-ST-TS800-FXX | Standoff, Straddle for TS800, set of 2 (must specify Field-of-View) |
| PC1600 | Hard Shell Protective Carrying and Storage Case |
| CBL-ABMN5 | USB A to Mini-B 5pin Cable, 6ft |
| Call for Confirmation | Calibration Check Block-V Groove, 1/8” to ¼" (Specify Field-of-View) |
| Call for Confirmation | Calibration Check Block-V Groove, 1/4” to 1/2" (Specify Field-of-View) |
| Call for Confirmation | Calibration Check Block-V Groove, 1/2” to 1.0" (Specify Field-of-View) |
| Call for Confirmation | Calibration Check Block-V Groove, 0.90 to 0.170" for TS800-F08 Only |
HS702 SENSOR
| Product # | Description |
|---|---|
| BP2037LI | Lithium-Ion Battery, 2037 Series |
| CB2037LI | Charger for 2037 Lithium-Ion Batteries (must specify country) |
| DS-HS702 | Charging Station for HS702 (must specify country) |
| SO-SV-HS702 | Standoff, Standard "V" for HS702 set of 2 |
| SO-SP-HS702 | Standoff, Step for HS702 set of 2 |
| SO-NV-HS702 | Standoff, Narrow “V” for HS702 set of 2 |
| SO-SM-HS702 | Standoff, Seal Margin for HS702 (single standoff only) |
| SO-IR-HS702 | Standoff, Inside Radius for HS702 set of 2 |
| SO-OR-HS702 | Standoff, Outside Radius for HS702 set of 2 |
| SO-FL-HS702 | Standoff, Flange for HS702 set of 2 |
| SO-ST-HS702 | Standoff, Straddle for HS702 set of 2 |
| SO-WS-HS702 | Standoff, Wide Straddle for HS702 set of 2 |
| LS-HS702 | Light Shroud for Handheld Sensor Model HS702 |
| BC-HS702 | Barcode Scanner Module (must order at same time as sensor) |
| PC1600 | Hard Shell Protective Carrying and Storage Case |
| SHWB702 | Sensor Holster and Belt for HS702 |
| ZBUSB | ZigBee USB Stick |
| CBL-ABMN5 | USB A to Mini-B 5pin Cable, 3ft |
| Call for Confirmation | Calibration Check Block-Straight Edge Gap/Flush for HS702 |
| Call for Confirmation | Calibration Check Block-V Groove, 1/8” to ¼" for HS702 (Specify Field-of-View) |
| Call for Confirmation | Calibration Check Block-V Groove, 1/4” to 1/2" for HS702 (Specify Field-of-View) |
| Call for Confirmation | Calibration Check Block-V Groove, 1/2” to 1.0" for HS702 (Specify Field-of-View) |
HS703 SENSOR
| Product # | Description |
|---|---|
| SO-WS-HS703 | Standoff, Wide Straddle for HS703 set of 2 |
| BP2037LI | Lithium-Ion Battery, 2037 Series |
| CB2037LI | Charger for 2037 Lithium-Ion Batteries (must specify country) |
| DS-HS703 | Charging Station for HS703 (must specify country) |
| HSB-HS703 | Hot Swap Battery for HS703 (must order at same time as sensor) |
| SO-SV-HS703 | Standoff, Standard "V" for HS703 set of 2 |
| SO-SP-HS703 | Standoff, Step for HS703 set of 2 |
| SO-NV-HS703 | Standoff, Narrow “V” for HS703 set of 2 |
| SO-SM-HS703 | Standoff, Seal Margin for HS703 (single standoff only) |
| SO-IR-HS703 | Standoff, Inside Radius for HS703 set of 2 |
| SO-OR-HS703 | Standoff, Outside Radius for HS703 set of 2 |
| SO-FL-HS703 | Standoff, Flange for HS703 set of 2 |
| SO-ST-HS703 | Standoff, Straddle for HS703 set of 2 |
| LS-HS703 | Light Shroud for Handheld Sensor Model HS703 |
| BC-HS703 | Barcode Scanner Module (must order at same time as sensor) |
| PC1600 | Hard Shell Protective Carrying and Storage Case |
| SHWB703 | Sensor Holster and Belt for HS703 |
| ZBUSB | ZigBee USB Stick |
| CBL-ABMN5 | USB A to Mini-B 5pin Cable, 3ft |
| Call for Confirmation | Calibration Check Block-Straight Edge Gap/Flush for HS703 |
| Call for Confirmation | Calibration Check Block-V Groove, 1/8” to ¼" for HS703 (Specify Field-of-View) |
| Call for Confirmation | Calibration Check Block-V Groove, 1/4” to 1/2" for HS703 (Specify Field-of-View) |
| Call for Confirmation | Calibration Check Block-V Groove, 1/2” to 1.0" for HS703 (Specify Field-of-View) |
HS761 SENSOR
| Product # | Description |
|---|---|
| BP2037LI | Lithium-Ion Battery, 2037 Series |
| CB2037LI | Charger for 2037 Lithium-Ion Batteries (must specify country) |
| DS-HS761 | Charging Station for HS761 (must specify country) |
| HSB-HS761 | Hot Swap Battery for HS761 (must order at same time as sensor) |
| SO-OV-HS761 | Standoff, Offset "V" for HS761 set of 2 |
| SO-SP-HS761 | Standoff, Step for HS761 set of 2 |
| SO-SM-HS761 | Standoff, Seal Margin for HS761 (single standoff only) |
| SO-IR-HS761 | Standoff, Inside Radius for HS761 set of 2 |
| SO-OR-HS761 | Standoff, Outside Radius for HS761 set of 2 |
| LS-HS761 | Light Shroud for Handheld Sensor Model HS761 |
| PC1600 | Hard Shell Protective Carrying and Storage Case |
| SHWB761 | Sensor Holster and Belt for HS761 |
| ZBUSB | ZigBee USB Stick |
| CBL-ABMN5 | USB A to Mini-B 5pin Cable, 3ft |
| GFA-10 | Replacement Calibration Check Block-Radius Edge Gap/Flush for HS761 |
HS763 SENSOR
| Product # | Description |
|---|---|
| BP2037LI | Lithium-Ion Battery, 2037 Series |
| CB2037LI | Charger for 2037 Lithium-Ion Batteries (must specify country) |
| DS-HS761 | Charging Station for HS761 (must specify country) |
| HSB-HS761 | Hot Swap Battery for HS761 (must order at same time as sensor) |
| SO-OV-HS761 | Standoff, Offset "V" for HS761 set of 2 |
| SO-SP-HS761 | Standoff, Step for HS761 set of 2 |
| SO-SM-HS761 | Standoff, Seal Margin for HS761 (single standoff only) |
| SO-IR-HS761 | Standoff, Inside Radius for HS761 set of 2 |
| SO-OR-HS761 | Standoff, Outside Radius for HS761 set of 2 |
| LS-HS761 | Light Shroud for Handheld Sensor Model HS761 |
| PC1600 | Hard Shell Protective Carrying and Storage Case |
| SHWB761 | Sensor Holster and Belt for HS761 |
| ZBUSB | ZigBee USB Stick |
| CBL-ABMN5 | USB A to Mini-B 5pin Cable, 3ft |
| GFA-10 | Replacement Calibration Check Block-Radius Edge Gap/Flush for HS761 |
HS730LE
| Product # | Description |
|---|---|
| SO-SG-HS730LE | Standoff, Standard Guide for HS730LE set of 2 |
| PC1600 | Hard Shell Protective Carrying and Storage Case |
| CBL-HF-ABMN5 | USB A to Mini-B Cable - High-Flex 6ft |
HS733LE
| Product # | Description |
|---|---|
| SO-SG-HS733LE | Standoff, Standard Guide for HS733LE set of 2 |
| PC1600 | Hard Shell Protective Carrying and Storage Case |
| CBL-HF-ABMN5 | USB A to Mini-B Cable - High-Flex 6ft |
LG7000 CONTROLLER
| Product # | Description |
|---|---|
| BP2037LI | Lithium-Ion Battery, 2037 Series |
| CB2037LI | Charger for 2037 Lithium-Ion Batteries (must specify country) |
| AC7000 | A/C Adapter for LG7000 Controller (must specify country) |
| ZBUSB | ZigBee USB Stick |
| CBL-ABMN5 | USB A to Mini-B 5pin Cable, 3ft |
LaserGauge® products and solutions are trusted and used by leading manufacturing companies around the world.
